Mortgage Rates
Here are loan programs we offer. These programs are unique to Home Rescue Team. To learn more about these programs and many others, call us at (949) 859-4800.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.200% 0.35% 6.750% $0.00  
3/1 ARM 5.780% 0.40% 6.530% $0.00  
5/1 ARM 5.890% 0.35% 6.590% $0.00  
15 Year Fixed 5.700% 0.35% 6.300% $0.00  
30 Year Fixed 6.050% 0.40% 6.550% $0.00  
1 Year ARM (Jumbo) 6.100% 0.35% 6.700% $0.00  
3/1 ARM (Jumbo) 6.090% 0.35% 6.690% $0.00  
5/1 ARM (Jumbo) 6.070% 0.40% 6.570% $0.00  
15 Year Fixed (Jumbo) 6.650% 0.35% 7.350% $0.00  
30 Year Fixed (Jumbo) 7.530% 0.40% 7.780% $0.00  
Rates are subject to change without notice.
Rates last updated on 11/20/2008.
Sheridan Financial
27001 La Paz Road, Suite 124, Mission Viejo, CA  92691
Direct:  (949) 859-4800
info@homenloans.com
Copyright © 2008 Sheridan Financial
Privacy Policy  |  Security Statement  |  Site Map